Bhanuchandra Ferromate is a renowned manufacturer and supplier of high-quality percentage fittings in India. Specializing in materials like Inconel, Incoloy, Monel, Titanium, and Tantalum, they offer a comprehensive range of pipe fittings. With their commitment to excellence, Bhanuchandra Ferromate ensures superior products that meet industry standards. Their extensive experience in the field and state-of-the-art manufacturing facilities enable them to deliver fittings of exceptional quality, durability, and corrosion resistance. As a trusted name in the industry, Bhanuchandra Ferromate caters to diverse industrial sectors, providing reliable solutions for critical piping applications.
Bhanuchandra Ferromate as your trusted manufacturer and supplier of stainless steel pipe 304, and experience the superior quality, durability, and reliability of our products. Bhanuchandra Ferromate range of Stainless Steel Pipe 304 options includes various sizes, thicknesses, and finishes, allowing customers to select the most suitable option for their specific applications. Whether you need pipes for structural purposes, fluid transportation, or any other industrial application, manufacturer the expertise to meet your requirements.
Bhanuchandra Ferromate is a renowned manufacturer of stainless steel pipes, specializing in stainless steel 304. The company excels in the production process, utilizing advanced manufacturing techniques, state-of-the-art machinery, and skilled professionals to ensure the highest quality standards. Bhanuchandra Ferromate focuses on manufacturing stainless steel pipes using the highest-grade material, specifically stainless steel 304. The company offers a diverse range of stainless steel 304 pipes, catering to different size requirements.
NPS (inches) |
OD | ASTM B366 Inconel 600 Cap | Nickel Alloy 600 Tee Fittings (Straight) | Inconel 600 Cross fittings (Straight) | Alloy 600 Stub End Fittings | |||
---|---|---|---|---|---|---|---|---|
(mm) | (inches) | Length (inch) |
Center to End (inch) |
Center to End (inch) |
Lap Diameter (inch) |
Long Length (inch) |
Short Length (inch) |
|
1/2 | 21.3 | 0.840 | 1 | 1 | - | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | - | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
SS Inconel 600 Tube Size(mm) | SSInconel 600 Tube Weight per Unit Area(kg/m) | |||
6*1 | 0.125 | |||
6*1.5 | 0.168 | |||
8*1 | 0.174 | |||
8*1.5 | 0.243 | |||
10*1 | 0.224 | |||
10*1.5 | 0.318 | |||
12*1 | 0.274 | |||
12*1.5 | 0.392 | |||
12*2 | 0.498 | |||
14*1 | 0.324 | |||
14*2 | 0.598 | |||
14*3 | 0.822 | |||
16*2 | 0.697 | |||
16*3 | 0.971 | |||
17*3 | 1.046 | |||
18*1 | 0.423 | |||
18*1.5 | 0.617 | |||
18*2 | 0.797 | |||
18*3 | 1.121 | |||
20*1 | 0.473 | |||
20*2 | 0.897 | |||
20*3 | 1.27 | |||
21*3 | 1.345 | |||
22*2 | 0.996 | |||
22*2.5 | 1.214 |
GRD Floor, Shop-1, Plot-364, Cigratwala Building, Sardarvallabhbhai Patel Road, Mumbai, Maharashtra, India.