Bhanuchandra Ferromate is a reputable manufacturer and supplier of stainless steel pipe fittings in India. Specializing in Grade 304 stainless steel, our company offers a wide range of high-quality pipe fittings that meet industry standards and customer requirements. With a focus on precision engineering and durability, Bhanuchandra Ferromate delivers reliable and corrosion-resistant pipe fittings for diverse applications in sectors such as oil and gas, petrochemicals, pharmaceuticals, and construction. We pride ourselves on delivering exceptional products and exceptional customer service, ensuring client satisfaction and long-term partnerships.
Stainless steel pipe fittings are crucial components in various industries. One popular type is 304 stainless steel pipe fittings. They offer excellent corrosion resistance, high strength, and durability. Common 304 pipe fittings include elbows, tees, couplings, and reducers. Elbows allow directional changes, while tees join three pipes. Couplings connect pipes of the same diameter, and reducers join pipes of different diameters. These fittings find applications in industries like oil and gas, chemical, and food processing.
Bhanuchandra Ferromate offers a range of Stainless Steel Pipe 202 with distinctive features. These pipes are known for their excellent corrosion resistance, making them suitable for various environments. With high tensile strength and durability, they provide long-lasting performance. The Stainless Steel Pipe 202 from Bhanuchandra Ferromate is easy to install and maintain, offering convenience to customers. Additionally, they exhibit superior weldability, allowing for seamless connections. With a commitment to quality, Bhanuchandra Ferromate ensures that their Stainless Steel Pipe 202 meets industry standards and customer expectations, making them a trusted choice for reliable and efficient piping solutions.
WT= wall thickness, OD= Outside Diameter, ID= Inside Diameter
Stainless Steel Seamless Pipe Fitting OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
ASTM A403 Grade WP304 Buttweld Fittings | |
---|---|
SA 403 WP 304 Fittings Types | SA 403 Gr 304 90º LRs, 90º SRs, 45º Elbows, SS 304 Concentric Reducers, 304 SS Eccentric Reducers, Grade WP304 Stainless Steel Tees, Reducing Tees and Stub Ends Fittings |
Sizes | 1/2" – 12" |
Schedules | Sch 10S - 80S |
Nominal Pipe Size |
Outside Diameter |
Caps | Straight Tees | Straight Crosses | Stub Ends | |||
---|---|---|---|---|---|---|---|---|
(inches) | (mm) | (inches) | Length (inches) |
Center to End (inches) |
Center to End (inches) |
Lap Diameter (inches) |
Long Length (inches) |
Short Length (inches) |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
Size: 1/8'' to 104'', SCH5S~SCH160
Connection End: Butt-welded.
Product | Size* | Wall Thickness** | Seamless | Welded | |||||||||||||||||||||
Elbow | 1/2"-24" | SCH10S~XXS | √ | √ | |||||||||||||||||||||
8"-104" | SCH5S~80S/XS | √ | |||||||||||||||||||||||
Tee | 1/2"-24" | SCH10S~XXS | √ | √ | |||||||||||||||||||||
8"-104" | SCH5S~80S/XS | √ | |||||||||||||||||||||||
Reducer | 1/2"-24" | SCH10S~XXS | √ | √ | |||||||||||||||||||||
8"-104" | SCH5S~80S/XS | √ | |||||||||||||||||||||||
Cap | 1/2"-80" | SCH10S~SCH160 | √ | ||||||||||||||||||||||
Lap Joint Stub End | 1/2"-24" | SCH5S~80S/XS | √ | √ | |||||||||||||||||||||
8"-80" | SCH5S~80S/XS | √ |
GRD Floor, Shop-1, Plot-364, Cigratwala Building, Sardarvallabhbhai Patel Road, Mumbai, Maharashtra, India.